District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Westwood Metropolitan District c/o Wolfersberger, LLC 12210 Brighton Rd #8, Henderson, CO, 80640 Westwood Metropolitan District c/o Wolfersberger, LLC 8354 Northfield Blvd Building G, Suite 3700, Denver, CO, 80238 (720) 541-7725 atucker@wolfersbergerLLC.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | For questions or concerns about the District during regular business hours, please contact: WBA, PC at (303) 858-1800. The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the District outside regular business hours or when district personnel are otherwise unavailable, please contact: WBA, PC at (303) 858-1800 | ||||||||||||||||||||||||
| Overlapping Governmental Entities | The following governmental entities overlap the District's boundaries: | ||||||||||||||||||||||||
| District Map | Transparency | ||||||||||||||||||||||||
| Annual Report | Transparency | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Transparency | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Transparency | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Transparency Notice | Transparency | ||||||||||||||||||||||||
| CORA Resolution | CORA |